Found in Johnson County on 6541 E COUNTY ROAD 405 in Alvarado Texas, this property has 7 bedroom(s) and 8.1 bathroom(s).
This Single Family home was built in 1998 and is currently available at $895,000.
For more information about MLS #11620357 or other homes for sale in the 76009 area of Alvarado, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 8 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Double Shower, Fireplace in Master, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Tile Countertop, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Guest Suite, Library/Study, Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | 2.66 |
| Construction: | Brick, Rock/ Stone |
| County: | JOHNSON |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat, Storm Window(s), Thermo Windows |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Deck, Gardens, Gazebo/Pergola, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Separate Entry Quarters, Workshop |
| Fence: | Automatic Gate, Wood |
| Fireplace Description: | Decorative, Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 5 |
| Floors: | Carpet, Ceramic Tile, Laminate, Slate, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Heat Pump, Panel/Floor/Wall, Propane, Zoned |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Paneling, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Acreage, Adjacent to Greenbelt, Horses Permitted, Lake Front, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | ABST 536 TR PT 242 MORRIS |
| Utilities: | All Weather Road, Co-op Water, Outside City Limits, Septic |
| Listed by: | Gene Garramone |
| Listing Courtesy of: | Nathan Grace Real Estate, LLC |

