Found in Johnson County on 8616 Marianna Lane in Alvarado Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2001 and is currently available at $214,900.
For more information about MLS #11317833 or other homes for sale in the 76009 area of Alvarado, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry, Other |
| Other Rooms: | Extra Storage Room, Media Room, Other |
| Stories: | 1 |
| Garage Description: | Circle Drive, Detached, Opener, Outside Entry, Rear, Side |
| Garage Spots: | 2 |
| Acres: | 1.718 |
| Construction: | Brick, Rock/ Stone |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Insulated Doors, Solar Screens, Thermo Windows, Turbines |
| Appliances: | Convection Oven, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Oven-Electric, Plumbed For Gas in Kitchen, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Guest Quarters, Lighting System, Patio Open, RV/ Boat Parking, Satellite Dish, Separate Entry Quarters, Sprinkler System, Storage Building, Workshop |
| Fence: | Automatic Gate, Iron, Rock/Stone, Other |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Marble, Other |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| Interior: | Decorative Lighting, Sound System Wiring, Vaulted Ceilings, Window Coverings, Other |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Leased, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Homesteads Ph 02 Site 02 Wate |
| Utilities: | Aerobic Septic, Co-op Water, Outside City Limits, Septic |
| Listed by: | Karen Fox |
| Listing Courtesy of: | Keller Williams Realty Arlingt |

