Found in Johnson County on 110 Lorie Street in Alvarado Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1981 and is currently available at $39,900.
For more information about MLS #11704455 or other homes for sale in the 76009 area of Alvarado, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front, Garage Conversion |
| Garage Spots: | 0 |
| Acres: | 0.1892 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 0 |
| Energy: | Low E Windows, Thermo Windows |
| Appliances: | Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Open, Satellite Dish |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available |
| Lot Description: | Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Utility in Kitchen, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Woolard Add Rep |
| Utilities: | City Sewer, City Water, Overhead Utilities |
| Listed by: | RUSS COLOMO |
| Listing Courtesy of: | COLOMO REALTY LLC |

