Found in Johnson County on 8300 Bluebonnet Circle in Alvarado Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1999 and is currently available at $99,900.
For more information about MLS #11697976 or other homes for sale in the 76009 area of Alvarado, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Covered, Oversized |
| Garage Spots: | 0 |
| Acres: | 1.3 |
| Construction: | Vinyl Siding |
| County: | Johnson |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Low E Windows, Storm Door(s), Tinted Windows |
| Appliances: | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Gardens, Gutters |
| Fence: | Partially Fenced, Pipe |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Vinyl |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Window Coverings |
| Lot Description: | Acreage, Cul De Sac, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Utility Closet, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Country Manor Add |
| Utilities: | Co-op Water, No City Services, Outside City Limits, Overhead Utilities, Private Road, Septic |
| Listed by: | GAY HOWARD |
| Listing Courtesy of: | RE/MAX ASSOCIATES I |
